The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
jblvfash'jrwoBJIOSF Arya Stark
House
Status
Alive
Points This Season
1756.32
Points Last Season
410
Bio
The youngest daughter of Eddard Stark, after surviving the Battles of Winterfell and King's Landing set sail West to discover new lands beyond The Last Light in the Iron Islands
News
Wed, May 11, 2016
Her score doesn't reflect it, but Arya had a good week. Her training montage ended with getting her vision back, that alone would make this week a huge success for her owners. But in addition to that she has picked up several new skills that will undoubtedly prove invaluable. |
Thu, May 5, 2016
Her score may not be in great shape, but after at least two ass whuppings from The Waif (and who knows how many more offscreen) Arya passed the Jaqen's test by not saying her name and was told she's no longer a beggar. It would not surprise me if Arya puts in a strong performance next episode - the preview for episode 3 showed her blocking an attack from the Waif, she has not successfully blocked her while blinded at this point |
Tue, Apr 12, 2016
Arya's seen better days that's for sure. Get it? Because she was blinded at the end of last season. That's not good, but the silver lining is she's on her way to becoming a Faceless Man. I imagine her training will involve a fair amount of killing, probably in elaborate fashion. This perennial All Star(k) should still deliver big points down the stretch when (if?) she regains her sight. |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Insulted Jon Snow / Aegon Targaryen the 6th | 23.55 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Threatened Yara Greyjoy | 8.89 | |
Advised by Lord Davos Seaworth | 4.04 | |
Praised by Jon Snow / Aegon Targaryen the 6th | 23.55 | |
Displayed bravery | 10.0 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Total: 205.29 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Advised by Sandor "The Hound" Clegane | 11.25 | |
Advised by Sandor "The Hound" Clegane | 11.25 | |
Praised Sandor "The Hound" Clegane | 23.49 | |
Gave advice to Nora | 6.0 | |
Displayed bravery | 10.0 | |
Issued a command to Nora | 2.0 | |
Issued a command to Martha | 2.0 | |
Acted honorably | 5.0 | |
Issued a command to Nora | 2.0 | |
Issued a command by Nora | 0.0 | |
Learned of positive development | 5.0 | |
Total: 77.98 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Praised by Queen Daenerys Targaryen | 26.77 | |
Advised by Lord Gendry Baratheon | 6.28 | |
Teased Lord Gendry Baratheon | 7.28 | |
Advised by Lord Gendry Baratheon | 6.28 | |
Praised Lord Gendry Baratheon | 13.55 | |
Displayed affection with Lord Gendry Baratheon | 18.83 | |
Displayed affection with Lord Gendry Baratheon | 18.83 | |
Displayed affection with Lord Gendry Baratheon | 18.83 | |
Displayed affection with Lord Gendry Baratheon | 18.83 | |
Praised Lord Gendry Baratheon | 13.55 | |
Insulted Lord Gendry Baratheon | 13.55 | |
Insulted Queen Daenerys Targaryen | 26.77 | |
Dropped a witty line | 3.0 | |
Praised Jon Snow / Aegon Targaryen the 6th | 34.04 | |
Praised by Sandor "The Hound" Clegane | 20.9 | |
Dropped a witty line | 3.0 | |
Teased by Sandor "The Hound" Clegane | 0.0 | |
Total: 250.29 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Gave advice to Queen Sansa Stark | 25.79 | |
Issued a command to Queen Sansa Stark | 2.0 | |
Dropped a witty line | 3.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Attacked Wight | 5.0 | |
Killed Wight | 20.0 | |
Attacked by Wight | -15.95 | |
Injured by Wight | -37.38 | |
Displayed bravery | 10.0 | |
Manipulated Wight | 10.0 | |
Killed Wight | 20.0 | |
Attacked by Wight | -15.95 | |
Issued a command by Lord Beric Dondarrion | 0.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Advised by Lady Melisandre | 2.0 | |
Advised by Lady Melisandre | 2.0 | |
Displayed bravery | 10.0 | |
Attacked The Night's King | 11.65 | |
Killed The Night's King | 53.23 | |
Killed a bunch of unnamed characters | 100.0 | |
Killed a bunch of unnamed characters | 100.0 | |
Killed a bunch of unnamed characters | 100.0 | |
Killed Viserion | 86.57 | |
Completed a long personal quest | 25.0 | |
Total: 916.94 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Dropped a witty line | 3.0 | |
Advised by Lord Gendry Baratheon | 3.64 | |
Teased Lord Gendry Baratheon | 4.64 | |
Advised by Lord Gendry Baratheon | 3.64 | |
Teased Lord Gendry Baratheon | 4.64 | |
Displayed bravery | 10.0 | |
Issued a command to Lord Gendry Baratheon | 2.0 | |
Advised by King Bran "the Broken" Stark | 4.38 | |
Took an alcoholic drink | 4.0 | |
Teased by Sandor "The Hound" Clegane | 0.0 | |
Dropped a witty line | 3.0 | |
Dropped a witty line | 3.0 | |
Teased Sandor "The Hound" Clegane | 8.46 | |
Learned of positive development | 5.0 | |
Teased by Lord Gendry Baratheon | 0.0 | |
Advised by Lord Gendry Baratheon | 3.64 | |
Teased Lord Gendry Baratheon | 4.64 | |
Teased Lord Gendry Baratheon | 4.64 | |
Displayed affection with Lord Gendry Baratheon | 10.93 | |
Teased Lord Gendry Baratheon | 4.64 | |
Had sex with Lord Gendry Baratheon | 21.87 | |
Total: 109.8 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Learned of positive development | 5.0 | |
Teased Jon Snow / Aegon Targaryen the 6th | 16.33 | |
Teased by Jon Snow / Aegon Targaryen the 6th | 0.0 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 45.98 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 45.98 | |
Praised Jon Snow / Aegon Targaryen the 6th | 31.65 | |
Dropped a witty line | 3.0 | |
Praised by Sandor "The Hound" Clegane | 15.55 | |
Praised Lord Gendry Baratheon | 7.72 | |
Praised by Lord Gendry Baratheon | 7.72 | |
Dropped a witty line | 3.0 | |
Issued a command to Lord Gendry Baratheon | 2.0 | |
Praised by Lord Gendry Baratheon | 7.72 | |
Teased Lord Gendry Baratheon | 4.36 | |
Total: 196.01 |