The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
jblvfash'jrwoBJIOSF Queen Daenerys Targaryen
House
Status
Dead
Points This Season
2039.34
Points Last Season
305
Bio
The last living Targaryen, Queen of Meereen and the Mother of Dragons
News
Wed, Aug 9, 2017
After Week 3, the Mother of Dragons' conquest of Westeros was not going well to put it mildly. Her allies had been defeated or captured and her navy had been outmatched by Euron Greyjoy's Iron Fleet. This week, she really turned things around by "being a dragon" like Olenna Tyrell advised her. Her next move will be interesting to see, will she go rescue the Unsullied? Or is capturing Kings Landings till her focus. The late Robert Baratheon said no force could defeat the Dothraki in the field but Cersei can mitigate that advantage by staying inside the Red Keep. The Dothraki are ill equipped for a siege especially if the castle has been outfitted with more of the scorpions designed by Qyburn. |
Sat, Jun 4, 2016
After putting together the highest one week score this season in week 4, Queen Dany has put up a combined 152 points. The #1 scorer overall has an even larger army than before and looks like she is FINALLY ready to make moves and head to Westeros. If she continues riding that Dragon, she will almost certainly finish as the overall top scorer. Her MDP of 8 makes her the best value of the draft, its amazing in hindsight that she fell to the second round in some leagues. |
Wed, May 11, 2016
The Mother of Dragons is doing her best in a bad situation, but she has the 5th lowest score this season (the only person who's doing worse and is still alive is Arya). It'll turn around sooner rather than later. I expect Daario and Ser Jorah to make an attempt to rescue her next week based on the episode's preview. |
Tue, Apr 12, 2016
Dany had a rough season last year, turns out ruling a foreign city full of people who hate you is hard. And now she's been taking prisoner by a Dothraki khalasar. Danaerys is dragon-lesss, army-less, friend-less, and lost. Normally that seems like a recipe for disaster, but I view this as a classic buy-low situation. You know by Episode 9 there will be several "Yaaassss Queen" moments in order to appease certain corners of the Internet blogosphere. The 2nd round might be too early, but I wouldnt' pass on her in the 3rd |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Completed a long personal quest | 25.0 | |
Praised Unnamed Human | 5.0 | |
Praised Grey Worm | 15.44 | |
Praised | 5.0 | |
Threatened Unnamed Human | 7.0 | |
Insulted | 5.0 | |
Insulted by Lord Tyrion Lannister | -53.12 | |
Insulted by Lord Tyrion Lannister | -53.12 | |
Ordered subordinates | 8.0 | |
Learned of positive development | 5.0 | |
Acted dishonorably | -5.0 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Advised by Jon Snow / Aegon Targaryen the 6th | 11.27 | |
Praised Jon Snow / Aegon Targaryen the 6th | 23.55 | |
Manipulated by Jon Snow / Aegon Targaryen the 6th | -130.29 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 33.82 | |
Killed by Jon Snow / Aegon Targaryen the 6th | -260.58 | |
Displayed affection with Drogon | 142.52 | |
Total: -147.88 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Learned of negative development | -5.0 | |
Insulted Lord Tyrion Lannister | 18.33 | |
Sentenced Lord Varys "The Spider" to death | 28.08 | |
Issued a command to Grey Worm | 2.0 | |
Manipulated Jon Snow / Aegon Targaryen the 6th | 95.71 | |
Threatened Queen Sansa Stark | 31.82 | |
Manipulated Jon Snow / Aegon Targaryen the 6th | 95.71 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 57.42 | |
Learned of negative development | -5.0 | |
Advised by Lord Tyrion Lannister | 8.67 | |
Gave advice to Lord Tyrion Lannister | 26.0 | |
Advised by Lord Tyrion Lannister | 8.67 | |
Advised by Lord Tyrion Lannister | 8.67 | |
Gave advice to Lord Tyrion Lannister | 26.0 | |
Issued a command to Grey Worm | 2.0 | |
Advised by Lord Tyrion Lannister | 8.67 | |
Issued a command to Grey Worm | 2.0 | |
Threatened Lord Tyrion Lannister | 27.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Learned of positive development | 5.0 | |
Acted dishonorably | -5.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Acted dishonorably | -5.0 | |
Launched a mass attack | 25.0 | |
Total: 1061.72 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Learned of negative development | -5.0 | |
Manipulated Lord Gendry Baratheon | 31.38 | |
Took an alcoholic drink | 4.0 | |
Learned of positive development | 5.0 | |
Teased Lord Tyrion Lannister | 8.2 | |
Praised by Tormund Giantsbane | 26.86 | |
Praised Arya Stark | 32.66 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 49.56 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 49.56 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 49.56 | |
Insulted by Jon Snow / Aegon Targaryen the 6th | -26.77 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 49.56 | |
Insulted Jon Snow / Aegon Targaryen the 6th | 34.04 | |
Issued a command to Jon Snow / Aegon Targaryen the 6th | 2.0 | |
Learned of negative development | -5.0 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 49.56 | |
Manipulated Jon Snow / Aegon Targaryen the 6th | 82.6 | |
Manipulated Jon Snow / Aegon Targaryen the 6th | 82.6 | |
Manipulated Jon Snow / Aegon Targaryen the 6th | 82.6 | |
Threatened Queen Cersei Lannister | 19.08 | |
Advised by Lord Tyrion Lannister | 7.2 | |
Advised by Jon Snow / Aegon Targaryen the 6th | 16.52 | |
Insulted Queen Sansa Stark | 19.47 | |
Advised by Lord Tyrion Lannister | 7.2 | |
Acted honorably | 5.0 | |
Insulted by Arya Stark | -26.77 | |
Displayed affection with Rhaegal | 27.32 | |
Learned of positive development | 5.0 | |
Insulted by Queen Sansa Stark | -26.77 | |
Praised by Lord Tyrion Lannister | 15.4 | |
Insulted by Lord Varys "The Spider" | -26.77 | |
Learned of negative development | -5.0 | |
Advised by Lord Varys "The Spider" | 3.15 | |
Advised by Lord Varys "The Spider" | 3.15 | |
Advised by Lord Tyrion Lannister | 7.2 | |
Insulted by Lord Varys "The Spider" | -26.77 | |
Praised by Lord Tyrion Lannister | 15.4 | |
Threatened by Lord Varys "The Spider" | -39.65 | |
Manipulated by Queen Cersei Lannister | -64.42 | |
Total: 537.92 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Learned of positive development | 5.0 | |
Learned of negative development | -5.0 | |
Advised by Jon Snow / Aegon Targaryen the 6th | 14.74 | |
Acted honorably | 5.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Launched a mass attack | 25.0 | |
Manipulated by The Night's King | -59.37 | |
Attacked by The Night's King | -24.75 | |
Attacked The Night's King | 11.65 | |
Issued a command to Drogon | 2.0 | |
Learned of negative development | -5.0 | |
Launched a mass attack | 25.0 | |
Attacked by Wight | -24.75 | |
Learned of negative development | -5.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Displayed affection with Ser Jorah Mormont | 31.86 | |
Displayed affection with Drogon | 47.01 | |
Total: 273.4 |
Event | Points | |
---|---|---|
Appeared in the episode | 0.0 | |
Advised by Jon Snow / Aegon Targaryen the 6th | 15.33 | |
Learned of positive development | 5.0 | |
Learned of positive development | 5.0 | |
Learned of negative development | -5.0 | |
Insulted Queen Sansa Stark | 9.41 | |
Praised by Lord Davos Seaworth | 8.04 | |
Gave advice to Queen Sansa Stark | 12.61 | |
Learned of negative development | -5.0 | |
Dropped a witty line | 3.0 | |
Praised by Jon Snow / Aegon Targaryen the 6th | 31.65 | |
Praised Grandmaester Samwell Tarly | 6.96 | |
Praised by Grandmaester Samwell Tarly | 6.96 | |
Acted dishonorably | -5.0 | |
Total: 88.96 |