The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
Get rich or die Tywin Characters
Free Agents
On Rosters
House Fasick players
Name | Status | Points This Season | |
---|---|---|---|
Lord Bronn of the Blackwater | Alive | 206.63 | |
Sandor "The Hound" Clegane | Alive | 542.15 | |
The Night's King | Dead | 558.56 | |
Tormund Giantsbane | Alive | 734.48 |
House Ghost players
Name | Status | Points This Season | |
---|---|---|---|
Grandmaester Samwell Tarly | Alive | 354.98 | |
Harry Strickland | Dead | -30.0 | |
King Euron Greyjoy | Dead | 499.54 | |
Queen Daenerys Targaryen | Dead | 2035.62 |
House Gonzalez players
Name | Status | Points This Season | |
---|---|---|---|
Arya Stark | Alive | 1752.74 | |
Daario Naharis | Alive | 0.0 | |
Grey Worm | Alive | 739.65 | |
Ser Gregor "The Mountain That Rides" Clegane | Dead | 192.49 |
House McGlory players
Name | Status | Points This Season | |
---|---|---|---|
Drogon | Alive | 4623.35 | |
Gilly | Alive | 97.7 | |
Ser Jaime Lannister "The Kingslayer" | Dead | 507.78 | |
Theon Greyjoy | Dead | 572.44 |
House McLaughlin players
Name | Status | Points This Season | |
---|---|---|---|
Lady Melisandre | Dead | 145.46 | |
Lord Tyrion Lannister | Alive | 1451.36 | |
Rhaegal | Dead | 202.26 | |
Ser Podrick Payne | Alive | 169.54 |
House Veet players
Name | Status | Points This Season | |
---|---|---|---|
Jon Snow / Aegon Targaryen the 6th | Alive | 1895.63 | |
Lord Beric Dondarrion | Dead | 1.64 | |
Lord Gendry Baratheon | Alive | 590.37 | |
Lord Varys "The Spider" | Dead | 411.11 |
House Wood players
Name | Status | Points This Season | |
---|---|---|---|
Ghost | Alive | 38.1 | |
Lord Commander of the Kingsguard Brienne of Tarth | Alive | 600.54 | |
Missandei of Naath | Dead | 40.85 | |
Queen Sansa Stark | Alive | 805.41 |
House Zimmerman players
Name | Status | Points This Season | |
---|---|---|---|
King Bran "the Broken" Stark | Alive | 455.2 | |
Lord Davos Seaworth | Alive | 339.66 | |
Queen Cersei Lannister | Dead | 180.97 | |
Yara Greyjoy | Alive | 73.21 |
All Players