The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
Everybody Wants to Rule the World House The Best of the Giants (CLW)
Owner
Colin
Status
Joined
Regular Season Points
0.0
Postseason Points
0.0
Postseason Bracket
Consolation
No trade proposals
Starters
Slot | Name | Status | Points This Season | |||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Bench
Slot | Name | Status | Points This Season | |||
---|---|---|---|---|---|---|
Bench | ||||||
Bench | ||||||
Bench | ||||||
Bench | ||||||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |
Starters
Slot | Name | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
Total: 0.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | ||
Bench | ||
Bench | ||
Bench | ||
Bench |