The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
A T&P League Has No Name Lord Commander of the Kingsguard Brienne of Tarth
House
Status
Alive
Points This Season
618.01
Points Last Season
470
Bio
Only child of Lord Selwyn Tarth the Evenstar, Served in King Renly Baratheon's Kingsguard, Knighted by Ser Jaime Lannister before the Battle of Winterfell, Named Lord Commander of the Kingsguard by King Bran 1
News
Sun, Jun 5, 2016
My prediction for Brienne after episode 1 will probably not come true. But I still have hope for her finishing in the Top 5 Scorers assuming her trip to the Riverlands is as bloody as I'm anticipating. Expect her to be very valuable for the 2nd half of the season as she continues to serve her new liege lady, Sansa. |
Thu, May 5, 2016
Brienne is only a hair behind Ramsay and is in a much better position to score points in the immediate future. She's being hunted by small bands of Bolton men, that amounts to a walk in the woods for arguably the best pound-for-pound fighter in Westeros. |
Tue, Apr 26, 2016
Brienne is firmly at the top of the Season 6 Power Rankings after a dominating performance rescuing Sansa and dispatching Ramsay's hunters. In back to back episodes Brienne has completed quests, last season she killed Stannis Baratheon and now she has finally found a Stark to protect. If you got Brienne in the second half of the first round you should be feeling very good about your pick. |
Tue, Apr 12, 2016
Brienne finally avenged Renly Baratheon's death by killing his brother Stannis after the Baratheon army was defeated by the Boltons. Unfortunately by chasing after Stannis, she was unable to assist Sansa escape from Winterfell. The situation in the North will be filled with violence and Brienne is probably the best fighter up there, she's worth taking in the 1st round if you ask me |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Acted honorably | 10.0 | |
Learned of positive development | 0.0 | |
Total: 11.0 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Advised by Ser Jaime Lannister "The Kingslayer" | 5.64 | |
Took an alcoholic drink | 4.0 | |
Poured an alcoholic drink | 2.0 | |
Teased by Ser Jaime Lannister "The Kingslayer" | 0.0 | |
Issued a command by Lord Tyrion Lannister | 0.0 | |
Took an alcoholic drink | 4.0 | |
Teased by Lord Tyrion Lannister | 0.0 | |
Issued a command by Lord Tyrion Lannister | 0.0 | |
Took an alcoholic drink | 4.0 | |
Took an alcoholic drink | 4.0 | |
Issued a command to Lord Tyrion Lannister | 2.0 | |
Teased by Lord Tyrion Lannister | 0.0 | |
Took an alcoholic drink | 4.0 | |
Took an alcoholic drink | 4.0 | |
Gave advice to Ser Jaime Lannister "The Kingslayer" | 16.91 | |
Praised by Ser Jaime Lannister "The Kingslayer" | 12.27 | |
Insulted Ser Jaime Lannister "The Kingslayer" | 12.27 | |
Displayed affection with Ser Jaime Lannister "The Kingslayer" | 16.91 | |
Displayed affection with Ser Jaime Lannister "The Kingslayer" | 16.91 | |
Completed a long personal quest | 25.0 | |
Appeared in the episode | 1.0 | |
Displayed affection with Ser Jaime Lannister "The Kingslayer" | 16.91 | |
Praised Ser Jaime Lannister "The Kingslayer" | 12.27 | |
Total: 165.08 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Ordered subordinates | 8.0 | |
Attacked Wight | 5.0 | |
Killed Wight | 20.0 | |
Attacked by Wight | -11.52 | |
Attacked Wight | 5.0 | |
Killed Wight | 20.0 | |
Ordered subordinates | 8.0 | |
Ordered subordinates | 8.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Killed Wight | 20.0 | |
Attacked by Wight | -11.52 | |
Total: 271.95 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Praised Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Gave advice to Queen Sansa Stark | 18.97 | |
Praised Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Acted honorably | 10.0 | |
Teased Ser Podrick Payne | 3.27 | |
Praised by Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Insulted Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Praised by Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Praised by Queen Sansa Stark | 13.65 | |
Dropped a witty line | 3.0 | |
Praised by Tormund Giantsbane | 18.59 | |
Praised by Tormund Giantsbane | 18.59 | |
Issued a command by Ser Jaime Lannister "The Kingslayer" | 0.0 | |
Completed a long personal quest | 25.0 | |
Praised by Ser Jaime Lannister "The Kingslayer" | 9.48 | |
Total: 168.98 |