The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
A T&P League Has No Name Grandmaester Samwell Tarly
House
Status
Alive
Points This Season
363.63
Points Last Season
395
Bio
The eldest son of Randyll Tarly, A sworn brother of the Nights Watch, after beginning training as a maester in Oldtown, he stole several texts and returned to Winterfell to fight the army of the dead, later named Grandmaester by King Bran
News
Wed, May 11, 2016
The biggest weakling in the 7 Kingdoms vomited his way into Episode 3 where he was repeatedly humiliated by Gilly. This guy doesn't belong on anyone's roster. |
Tue, Apr 12, 2016
Sam's on his way to the Citadel to become a maester. That does not bode well for his scoring potential. Sam is not known for his sick burns or fighting prowess (yeah, yeah I know he accidentally killed a White Walker a few years ago, what has he killed for me lately?) so expect this to be a year as disappointing as his sexual performance after banging Gilly for the first time |
Event | Points | |
---|---|---|
Acted honorably | 10.0 | |
Insulted by Lord Edmure Tully | -12.67 | |
Insulted by Bronze Yohn Royce | -12.67 | |
Learned of positive development | 0.0 | |
Teased Lord Tyrion Lannister | 12.98 | |
Issued a command by Lord Tyrion Lannister | 0.0 | |
Teased by Lord Bronn of the Blackwater | 0.0 | |
Total: -2.35 |
Total: 0.0 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Appeared in the episode | 1.0 | |
Displayed affection with Jon Snow / Aegon Targaryen the 6th | 49.12 | |
Praised Jon Snow / Aegon Targaryen the 6th | 33.74 | |
Praised by Jon Snow / Aegon Targaryen the 6th | 33.74 | |
Total: 118.6 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Displayed cowardice | -5.0 | |
Insulted by Dolorous Edd | -10.37 | |
Attacked Wight | 5.0 | |
Attacked by Wight | -10.37 | |
Displayed cowardice | -5.0 | |
Killed Wight | 20.0 | |
Displayed bravery | 5.0 | |
Killed Wight | 20.0 | |
Attacked by Wight | -10.37 | |
Attacked by Wight | -10.37 | |
Learned of negative development | 0.0 | |
Killed Wight | 20.0 | |
Total: 19.51 |
Event | Points | |
---|---|---|
Insulted by Jon Snow / Aegon Targaryen the 6th | -10.27 | |
Displayed bravery | 5.0 | |
Teased Dolorous Edd | 3.01 | |
Teased by Dolorous Edd | 0.0 | |
Praised Ser Jorah Mormont | 20.99 | |
Acted honorably | 10.0 | |
Total: 28.72 |
Event | Points | |
---|---|---|
Appeared in the episode | 1.0 | |
Praised by Queen Daenerys Targaryen | 22.11 | |
Praised by Ser Jorah Mormont | 21.01 | |
Praised Queen Daenerys Targaryen | 22.11 | |
Learned of positive development | 0.0 | |
Learned of negative development | 0.0 | |
Praised by King Bran "the Broken" Stark | 9.19 | |
Issued a command by King Bran "the Broken" Stark | 0.0 | |
Learned of positive development | 0.0 | |
Insulted Jon Snow / Aegon Targaryen the 6th | 31.68 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 46.03 | |
Gave advice to Jon Snow / Aegon Targaryen the 6th | 46.03 | |
Total: 199.15 |