The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
The Winterfellas & Ladies Characters
Free Agents
On Rosters
House Arya Gonna Singh A Win players
Name | Status | Points This Season | |
---|---|---|---|
Jon Snow / Aegon Targaryen the 6th | Alive | 1929.27 | |
Lord Commander of the Kingsguard Brienne of Tarth | Alive | 608.54 | |
Lord Davos Seaworth | Alive | 348.86 | |
Nymeria | Alive | 0.0 | |
Ser Gregor "The Mountain That Rides" Clegane | Dead | 196.36 |
House Cococinco players
Name | Status | Points This Season | |
---|---|---|---|
Grandmaester Samwell Tarly | Alive | 358.82 | |
Lord Gendry Baratheon | Alive | 595.98 | |
Lord Tyrion Lannister | Alive | 1469.51 | |
Lord Varys "The Spider" | Dead | 417.73 | |
Queen Daenerys Targaryen | Dead | 2048.37 |
House Lyonnister Drinks & Knows Tihings players
Name | Status | Points This Season | |
---|---|---|---|
Ghost | Alive | 43.02 | |
King Bran "the Broken" Stark | Alive | 462.13 | |
Missandei of Naath | Dead | 45.58 | |
Sandor "The Hound" Clegane | Alive | 549.57 | |
Ser Podrick Payne | Alive | 174.47 |
House Prince That Was Promised players
Name | Status | Points This Season | |
---|---|---|---|
Arya Stark | Alive | 1764.96 | |
Drogon | Alive | 4630.62 | |
Harry Strickland | Dead | -28.0 | |
King Euron Greyjoy | Dead | 506.8 | |
Queen Cersei Lannister | Dead | 184.47 |
House Sultan Father Of Dexter players
Name | Status | Points This Season | |
---|---|---|---|
Lord Bronn of the Blackwater | Alive | 207.95 | |
Queen Sansa Stark | Alive | 811.67 | |
Qyburn | Dead | 98.95 | |
Ser Jorah Mormont | Dead | 296.61 | |
Tormund Giantsbane | Alive | 756.91 |
House Tamgaryan players
Name | Status | Points This Season | |
---|---|---|---|
Ellaria Sand | Dead | 0.0 | |
Grey Worm | Alive | 747.45 | |
Rhaegal | Dead | 204.91 | |
Theon Greyjoy | Dead | 576.53 | |
Yara Greyjoy | Alive | 75.24 |
House Werk players
Name | Status | Points This Season | |
---|---|---|---|
Archmaester Ebrose | Alive | 0.0 | |
Qhono | Dead | 54.33 | |
Ser Jaime Lannister "The Kingslayer" | Dead | 519.15 | |
Ser Pounce | Alive | 0.0 | |
Viserion | Dead | 3.65 |
All Players