The Iron Throne
has finished airing and scoring was completed on May 31, 2019 at 5:29 PM EDT. Check out the results
for your league!
Knights of Nee House Dracarys (D)
Owner
Sabrina
Status
Joined
Regular Season Points
5013.0
Postseason Points
0.0
Postseason Bracket
Playoff
No trade proposals
Starters
Slot | Name | Status | Points This Season | |
---|---|---|---|---|
1 | Bronze Yohn Royce | Alive | 11.0 | |
2 | Drogon | Alive | 4524.0 | |
3 | Queen Sansa Stark | Alive | 228.0 | |
4 | Ser Podrick Payne | Alive | 171.0 | |
5 | Yara Greyjoy | Alive | 34.0 |
Bench
Slot | Name | Status | Points This Season | |
---|---|---|---|---|
Bench | Bernadette | Alive | 0.0 | |
Bench | Jaqen H'ghar | Alive | 0.0 | |
Bench | Talla Tarly | Alive | 0.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Drogon | 8.0 |
2 | Lady Melisandre | 0.0 |
3 | Queen Sansa Stark | 52.0 |
4 | Viserion | 0.0 |
5 | Yara Greyjoy | 39.0 |
Total: 99.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Ellaria Sand | 0.0 |
Bench | Lady Lyanna Mormont | 13.0 |
Bench | Ser Podrick Payne | 1.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Drogon | 0.0 |
2 | Lady Lyanna Mormont | 23.0 |
3 | Queen Sansa Stark | 68.0 |
4 | Viserion | 0.0 |
5 | Yara Greyjoy | 0.0 |
Total: 91.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Lady Melisandre | 0.0 |
Bench | Ser Podrick Payne | 19.0 |
Bench | Talla Tarly | 0.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Drogon | 1007.0 |
2 | Lady Lyanna Mormont | 90.0 |
3 | Queen Sansa Stark | 36.0 |
4 | Viserion | 91.0 |
5 | Yara Greyjoy | 0.0 |
Total: 1224.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Lady Melisandre | 106.0 |
Bench | Ser Podrick Payne | 136.0 |
Bench | Talla Tarly | 0.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Drogon | -4.0 |
2 | Queen Sansa Stark | 33.0 |
3 | Ser Podrick Payne | 9.0 |
4 | Viserion | 0.0 |
5 | Yara Greyjoy | 0.0 |
Total: 38.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Lady Lyanna Mormont | 1.0 |
Bench | Lady Melisandre | 0.0 |
Bench | Talla Tarly | 0.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Bronze Yohn Royce | 0.0 |
2 | Drogon | 3511.0 |
3 | Queen Sansa Stark | -7.0 |
4 | Ser Podrick Payne | 0.0 |
5 | Yara Greyjoy | 0.0 |
Total: 3504.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Bernadette | 0.0 |
Bench | Jaqen H'ghar | 0.0 |
Bench | Talla Tarly | 0.0 |
Starters
Slot | Name | Points |
---|---|---|
1 | Bronze Yohn Royce | 8.0 |
2 | Drogon | 2.0 |
3 | Queen Sansa Stark | 46.0 |
4 | Ser Podrick Payne | 6.0 |
5 | Yara Greyjoy | -5.0 |
Total: 57.0 |
Bench
Slot | Name | Points |
---|---|---|
Bench | Bernadette | 0.0 |
Bench | Jaqen H'ghar | 0.0 |
Bench | Talla Tarly | 0.0 |
Transactions
Sun, May 12, 2019 11:31 PM UTC |
|
Sun, May 12, 2019 9:04 AM UTC |
|
Sun, May 12, 2019 9:04 AM UTC |
|
Sun, May 12, 2019 9:04 AM UTC |
|
Sat, May 11, 2019 3:20 PM UTC |
|
Wed, May 1, 2019 7:45 PM UTC |
|
Wed, May 1, 2019 7:45 PM UTC |
|
Sun, Apr 21, 2019 6:40 PM UTC |
|
Sun, Apr 21, 2019 6:40 PM UTC |
|
Fri, Apr 19, 2019 9:01 AM UTC |
|
Fri, Apr 19, 2019 1:34 AM UTC |
|
Fri, Apr 19, 2019 1:33 AM UTC |
|
Sun, Apr 14, 2019 5:36 PM UTC |
|
Sun, Apr 14, 2019 5:36 PM UTC |
|
Sun, Apr 14, 2019 5:36 PM UTC |
|
Sun, Apr 14, 2019 5:35 PM UTC |
|
Sun, Apr 14, 2019 5:35 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|
Sun, Apr 14, 2019 5:31 PM UTC |
|